Depression No.15, 2019 7th January, 2019 23:00 MST Today Depression
Depression No.14, 2019 7th January, 2019 19:00 MST Today Depression
Depression No.12, 2019 7th January, 2019 11:00 MST Today Depression
Deep Depression No.11, 2019 7th January, 2019 06:00 MST Today  Deep Depression
Deep Depression No.10, 2019 6th January, 2019 24:00 MST Today  Deep Depression
Deep Depression No.9, 2019 6th January, 2019 19:00 MST Today  Deep Depression
Deep Depression No.8, 2019 6th January, 2019 16:00 MST Today  Deep Depression
Cyclonic Storm No.7, 2019 6th January, 2019 14:00 MST Today  Cyclonic Storm
Cyclonic Storm No.6, 2019 6th January, 2019 11:30 MST Today  Cyclonic Storm
Cyclonic Storm No.5, 2019 6th January, 2019 07:00 MST Today  Cyclonic Storm  According to the observations at (06:30)hrs M.S.T today, the Cyclonic Storm "Pabuk" over the Andaman Sea is centred at about (235) miles South-Southeast of Coco Island, (330) miles South-Southeast of Hainggyikyun (Myanmar) and (150) miles Southeast of Port Blair (India). The present stage of the Cyclonic Storm "Pabuk" is coded yellow stage.