Regional City Weather(16-9-2026)
Today and Tomorrow Weather Forecast for Asia 16-9-2026
City | Present Weather | Temperature | Tomorrow Weather Forecast | Temperature | ||
LOW | HIGH | LOW | HIGH | |||
NAY PYI TAW | Rain and Thundershowers | 24 | 34 | Rain and Thundershowers | 24 | 33 |
YANGON | Rain and Thundershowers | 25 | 33 | Rain and Thundershowers | 24 | 32 |
TOKYO | Rain | 19 | 22 | Rain | 18 | 26 |
BEIJING | Rain | 18 | 32 | Cloudy | 18 | 30 |
HONG KONG | Rain | 26 | 32 | Sunny | 26 | 32 |
MANILA | Rain | 25 | 32 | Cloudy | 25 | 32 |
HANOI | Rain | 24 | 28 | Rain and Thundershowers | 24 | 26 |
KUALA LUMPUR | Partly Cloudy | 25 | 36 | Rain | 26 | 34 |
JAKARTA | Partly Cloudy | 24 | 35 | Rain | 25 | 34 |
SINGAPORE | Partly Cloudy | 27 | 34 | Rain and Thundershowers | 26 | 33 |
BANGKOK | Rain | 26 | 34 | Rain | 26 | 35 |
VIENTIANE | Rain | 23 | 29 | Rain | 24 | 30 |
PHNOM PENH | Rain | 27 | 35 | Rain | 26 | 34 |
DHAKA | Rain | 27 | 34 | Sunny | 27 | 34 |
KOLKATA | Partly Cloudy | 27 | 34 | Cloudy | 27 | 34 |
COLOMBO | Cloudy | 26 | 30 | Rain | 26 | 30 |
NEW DELHI | Partly Cloudy | 26 | 35 | Sunny | 25 | 35 |













