Regional City Weather(1-11-2026)
Today and Tomorrow Weather Forecast for Asia 1-11-2026
City | Present Weather | Temperature | Tomorrow Weather Forecast | Temperature | ||
LOW | HIGH | LOW | HIGH | |||
NAY PYI TAW | Sunshine | 24 | 34 | Sunshine | 24 | 34 |
YANGON | Sunshine | 24 | 36 | Sunshine | 24 | 36 |
TOKYO | Cloudy | 13 | 21 | Rain | 12 | 21 |
BEIJING | Generally fair weather | 2 | 19 | Sunshine | 3 | 19 |
HONG KONG | Generally fair weather | 25 | 30 | Cloudy | 26 | 31 |
MANILA | Thundershowers | 26 | 32 | Rain | 26 | 34 |
HANOI | Rain | 25 | 34 | Rain | 24 | 31 |
KUALA LUMPUR | Thundershowers | 23 | 34 | Thundershowers | 24 | 30 |
JAKARTA | Thundershowers | 25 | 35 | Thundershowers | 25 | 33 |
SINGAPORE | Thundershowers | 26 | 34 | Thundershowers | 26 | 32 |
BANGKOK | Rain | 26 | 34 | Rain | 26 | 35 |
VIENTIANE | Rain | 24 | 34 | Thundershowers | 25 | 34 |
PHNOM PENH | Thundershowers | 26 | 33 | Thundershowers | 26 | 35 |
DHAKA | Thundershowers | 25 | 32 | Thundershowers | 25 | 32 |
KOLKATA | Thundershowers | 25 | 34 | Rain | 26 | 33 |
COLOMBO | Rain | 25 | 32 | Rain | 25 | 32 |
NEW DELHI | Sunshine | 18 | 29 | Sunshine | 19 | 29 |













