Regional City Weather(15-8-2026)
Today and Tomorrow Weather Forecast for Asia 15-8-2026
City | Present Weather | Temperature | Tomorrow Weather Forecast | Temperature | ||
LOW | HIGH | LOW | HIGH | |||
NAY PYI TAW | Rain | 24 | 30 | Rain | 25 | 31 |
YANGON | Rain or thundershowers | 25 | 36 | Rain | 26 | 34 |
TOKYO | Rain | 22 | 31 | Rain | 23 | 30 |
BEIJING | Thundershowers | 22 | 31 | Thundershowers | 21 | 31 |
HONG KONG | Rain | 27 | 32 | Rain | 27 | 33 |
MANILA | Rain | 27 | 32 | thundershowers | 26 | 31 |
HANOI | Rain | 27 | 35 | thundershowers | 27 | 36 |
KUALA LUMPUR | Thundershowers | 25 | 35 | thundershowers | 24 | 33 |
JAKARTA | Thundershowers | 25 | 34 | thundershowers | 24 | 34 |
SINGAPORE | Thundershowers | 27 | 34 | thundershowers | 26 | 32 |
BANGKOK | Rain | 27 | 34 | Rain | 28 | 34 |
VIENTIANE | Rain | 25 | 34 | Rain | 25 | 34 |
PHNOM PENH | Thundershowers | 26 | 34 | Thundershowers | 27 | 34 |
DHAKA | Rain | 26 | 34 | Rain | 26 | 31 |
KOLKATA | Rain | 26 | 31 | Rain | 25 | 30 |
COLOMBO | Rain | 27 | 31 | Rain | 26 | 31 |
NEW DELHI | Thundershowers | 27 | 33 | Thundershowers | 27 | 34 |













