Regional City Weather(14-8-2026)
Today and Tomorrow Weather Forecast for Asia 14-8-2026
City | Present Weather | Temperature | Tomorrow Weather Forecast | Temperature | ||
LOW | HIGH | LOW | HIGH | |||
NAY PYI TAW | Rain or thundershowers | 24 | 29 | Rain or thundershowers | 25 | 30 |
YANGON | Rain or thundershowers | 24 | 30 | Rain or thundershowers | 25 | 30 |
TOKYO | Rain or thundershowers | 18 | 26 | Rain or thundershowers | 21 | 27 |
BEIJING | Rain or thundershowers | 22 | 26 | Partly Cloudy | 20 | 29 |
HONG KONG | Rain or thundershowers | 29 | 36 | Partly Cloudy | 28 | 35 |
MANILA | Rain or thundershowers | 27 | 29 | Rain or thundershowers | 26 | 30 |
HANOI | Partly Cloudy | 28 | 39 | Rain or thundershowers | 29 | 37 |
KUALA LUMPUR | Partly Cloudy | 27 | 34 | Partly Cloudy | 25 | 34 |
JAKARTA | Generally fair weather | 23 | 33 | Generally fair weather | 23 | 34 |
SINGAPORE | Partly Cloudy | 27 | 33 | Partly Cloudy | 27 | 33 |
BANGKOK | Rain or thundershowers | 27 | 34 | Rain or thundershowers | 27 | 34 |
VIENTIANE | Rain or thundershowers | 26 | 34 | Partly Cloudy | 26 | 35 |
PHNOM PENH | Partly Cloudy | 28 | 34 | Rain or thundershowers | 27 | 35 |
DHAKA | Rain or thundershowers | 27 | 35 | Rain or thundershowers | 27 | 32 |
KOLKATA | Rain or thundershowers | 27 | 34 | Rain or thundershowers | 26 | 31 |
COLOMBO | Rain or thundershowers | 26 | 32 | Rain or thundershowers | 27 | 30 |
NEW DELHI | Partly Cloudy | 28 | 35 | Rain or thundershowers | 29 | 36 |













