Regional City Weather(10-6-2026)
Today and Tomorrow Weather Forecast for Asia 10-6-2026
City | Present Weather | Temperature | Tomorrow Weather Forecast | Temperature | ||
LOW | HIGH | LOW | HIGH | |||
NAY PYI TAW | Rain or thundershowers | 24 | 30 | Rain or thundershowers | 25 | 30 |
YANGON | Rain or thundershowers | 24 | 31 | Rain or thundershowers | 24 | 32 |
TOKYO | Rain or thundershowers | 19 | 24 | Cloudy | 19 | 25 |
BEIJING | Cloudy | 15 | 30 | Rain or thundershowers | 14 | 27 |
HONG KONG | Thundershowers | 26 | 30 | Thundershowers | 24 | 27 |
MANILA | Cloudy | 27 | 34 | Partly Cloudy | 28 | 34 |
HANOI | Thundershowers | 25 | 38 | Thundershowers | 24 | 39 |
KUALA LUMPUR | Thundershowers | 25 | 33 | Thundershowers | 25 | 31 |
JAKARTA | Partly Cloudy | 23 | 35 | Partly Cloudy | 23 | 34 |
SINGAPORE | Cloudy | 26 | 33 | Thundershowers | 25 | 31 |
BANGKOK | Thundershowers | 27 | 35 | Rain or thundershowers | 28 | 36 |
VIENTIANE | Rain or thundershowers | 26 | 34 | Thundershowers | 25 | 33 |
PHNOM PENH | Thundershowers | 27 | 35 | Rain or thundershowers | 27 | 35 |
DHAKA | Rain or thundershowers | 27 | 33 | Rain or thundershowers | 27 | 33 |
KOLKATA | Rain or thundershowers | 29 | 38 | Few Cloud | 29 | 38 |
COLOMBO | Cloudy | 27 | 31 | Rain or thundershowers | 28 | 31 |
NEW DELHI | Few Cloud | 32 | 43 | Few Cloud | 32 | 44 |













