Regional City Weather(14-10-2026)
Today and Tomorrow Weather Forecast for Asia 14-10-2026
City | Present Weather | Temperature | Tomorrow Weather Forecast | Temperature | ||
LOW | HIGH | LOW | HIGH | |||
NAY PYI TAW | Thundershowers | 24 | 35 | Partly Cloudy | 24 | 35 |
YANGON | Rain | 22 | 35 | Partly Cloudy | 22 | 35 |
TOKYO | Thundershowers | 18 | 28 | Generally fair weather | 16 | 23 |
BEIJING | Hazy | 9 | 23 | Hazy | 10 | 28 |
HONG KONG | Rain | 26 | 31 | Cloudy | 26 | 30 |
MANILA | Thundershowers | 26 | 33 | Thundershowers | 26 | 34 |
HANOI | Hazy | 25 | 34 | Rain | 24 | 33 |
KUALA LUMPUR | Rain | 24 | 35 | Thundershowers | 24 | 34 |
JAKARTA | Rain | 25 | 36 | Rain | 25 | 37 |
SINGAPORE | Rain | 27 | 34 | Thundershowers | 26 | 33 |
BANGKOK | Thundershowers | 26 | 33 | Thundershowers | 25 | 33 |
VIENTIANE | Thundershowers | 23 | 34 | Rain | 23 | 35 |
PHNOM PENH | Rain | 27 | 34 | Thundershowers | 27 | 34 |
DHAKA | Rain | 26 | 34 | Rain | 26 | 34 |
KOLKATA | Rain | 26 | 34 | Rain | 25 | 33 |
COLOMBO | Rain | 25 | 31 | Rain | 25 | 31 |
NEW DELHI | Hazy | 23 | 33 | Thundershowers | 21 | 32 |













