New Maximum Temperature Record
New Maximum Temperature Record
Issued at 15th September, 2026
Sr No | Station | Date of New Record | New Max Record | Date of Old Record | Old Max Record | Past Years of opening station | ||
(°C) | (°F) | (°C) | (inches) | |||||
၁ | Minbu | 14-9-2026 | 38.8 | 101.8 | 27-9-1972 | 38.1 | 100.6 | 63 |
၂ | Khayan | 14-9-2026 | 36.7 | 98.1 | 29-9-2019 | 35.8 | 96.4 | 43 |
၃ | Belin | 14-9-2026 | 36.0 | 96.8 | 30-9-2021 | 35.7 | 96.3 | 61 |
၄ | Phyarpon | 14-9-2026 | 35.5 | 95.9 | 2-9-2022 | 34.8 | 94.6 | 25 |













