Today and Tomorrow Weather Forecast for Asia 25-10-2025
| City | Present Weather | Temperature | Tomorrow Weather Forecast | Temperature | ||
| LOW | HIGH | LOW | HIGH | |||
| NAY PYI TAW | Partly cloudy | 23 | 35 | Partly cloudy | 23 | 35 | 
| YANGON | Partly cloudy | 25 | 34 | Partly cloudy | 25 | 34 | 
| TOKYO | Rain | 14 | 16 | Rain | 15 | 18 | 
| BEIJING | Sunny | 8 | 16 | Sunny | 1 | 14 | 
| HONG KONG | cloudy | 19 | 28 | cloudy | 19 | 29 | 
| MANILA | Thunder | 26 | 32 | Thunder | 26 | 33 | 
| HANOI | Cloudy | 22 | 26 | Cloudy | 21 | 28 | 
| KUALA LUMPUR | Cloudy | 24 | 31 | Sunny | 24 | 35 | 
| JAKARTA | Thunder | 24 | 32 | Thunder | 24 | 33 | 
| SINGAPORE | Cloudy | 26 | 33 | Rain | 37 | 34 | 
| BANGKOK | Cloudy | 26 | 33 | Cloudy | 26 | 33 | 
| VIENTIANE | Generally fair | 21 | 32 | Generally fair | 22 | 32 | 
| PHNOM PENH | Rain | 26 | 33 | Thunder | 26 | 32 | 
| DHAKA | Sunny | 23 | 33 | Sunny | 23 | 33 | 
| KOLKATA | Haze | 25 | 34 | Haze | 24 | 34 | 
| COLOMBO | Rain | 25 | 29 | Rain | 25 | 32 | 
| NEW DELHI | Haze | 21 | 30 | Haze | 21 | 32 | 

