Department of Meteorology and Hydrology(Naypyitaw)
| Director General | +95-67-3411031 |
| Deputy Director General | +95-67-3411524 |
| Deputy Director (Admin) | : +95-67-3411032 (office) |
| : +95-67-3411449 (Fax) | |
| Multi-Hazard Early Warning Center |
: +95-67-3411526(Meteorology) +95-67-3411527(Meteorology) |
| : +95-67-3411253 (Seismology) | |
| : +95-67-3411254 (Hydrology) | |
| Automatic Answering Machine | : +95-67-3411252 |
Department of Meteorology and Hydrology (Yangon)
| Director | :+95-01-660526 (Lower Myanmar) |
| Deputy Director | :+95-01-662683 (Hydrology) |
| Assistant Director | :+95-01-660524 (Lower Myanmar) |
| Assistant Director | :+95-01-662808 (Agro-Meteorology) |
| Assistant Director | :+95-01-661053/660826 (Instrument & Communication) |
| Staff Officer | :+95-01-660827 (Admin) |
| Staff Officer | :+95-01-660176 (Meteorology) |
| Staff Officer | :+95-01-660541 (Hydrology) |
| Staff Officer | :+95-01-663514 (Seismology) |
| Automatic Answering Machine | :+95-01-667766 |
| Address | :No. 50, Kaba-Aye Pagoda Road, Mayangone Township, Yangon. |
Department of Meteorology and Hydrology (Mandalay)
| Director | :+95-02-36947 (Upper Myanmar) |
| Assistant Director | :+95-02-36946 (Upper Myanmar) |
| Duty Officer | :+95-02-39120 (Admin) |
| Duty Officer | :+95-02-39122 (Communication) |
| Address | : (28) Street, 70x71, Mandalay... |

