Today and Tomorrow Weather Forecast for Asia 31-10-2025
| City | Present Weather | Temperature | Tomorrow Weather Forecast | Temperature | ||
| LOW | HIGH | LOW | HIGH | |||
| NAY PYI TAW | Partly cloudy | 23 | 35 | Partly cloudy | 23 | 35 | 
| YANGON | Partly cloudy | 25 | 34 | Partly cloudy | 25 | 34 | 
| TOKYO | Rain | 15 | 21 | Sunny | 13 | 25 | 
| BEIJING | Hazy | 5 | 15 | Sunny | 5 | 20 | 
| HONG KONG | cloudy | 20 | 30 | cloudy | 22 | 26 | 
| MANILA | Rain | 26 | 32 | Thunder | 25 | 32 | 
| HANOI | Rain | 21 | 24 | Thunder | 20 | 23 | 
| KUALA LUMPUR | Sunny | 25 | 37 | Sunny | 25 | 37 | 
| JAKARTA | Rain | 24 | 33 | Rain | 24 | 33 | 
| SINGAPORE | Thunder | 27 | 35 | Rain | 26 | 34 | 
| BANGKOK | Rain | 25 | 33 | Rain | 24 | 32 | 
| VIENTIANE | Rain | 22 | 35 | Rain | 22 | 32 | 
| PHNOM PENH | Rain | 25 | 31 | Rain | 25 | 30 | 
| DHAKA | Sunny | 25 | 32 | Thunder | 24 | 32 | 
| KOLKATA | Rain | 25 | 33 | Thunder | 25 | 32 | 
| COLOMBO | Sunny | 25 | 32 | Cloudy | 26 | 32 | 
| NEW DELHI | Haze | 21 | 29 | Haze | 20 | 29 | 

