Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 19.10.2017)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 360 | -20 | 355 | 
 | 
| Bhamo | 1150 | 580 | -40 | 565 | 
 | |
| Shwegu | 930 | 508 | -43 | 468 | 
 | |
| Katha | 1040 | 567 | -41 | 532 | 
 | |
| Thabeikyin | 1480 | 843 | -7 | 823 | 
 | |
| Mandalay | 1260 | 859 | +2 | 854 | 
 | |
| Sagaing | 1150 | 772 | -3 | 765 | 
 | |
| Myinmu | 1150 | 791 | -13 | 784 | 
 | |
| Pakokku | 2150 | 1757 | -7 | 1755 | 
 | |
| Nyaung Oo | 2120 | 1758 | -12 | 1753 | 
 | |
| Chauk | 1450 | 1034 | -6 | 1024 | 
 | |
| Minbu | 1700 | 1155 | -1 | 1147 | 
 | |
| Magway | 1700 | 1155 | 0 | 1147 | 
 | |
| Aunglan | 2550 | 2053 | +28 | 2048 | 
 | |
| Pyay | 2900 | 2450 | +41 | 2460 | 
 | |
| Seiktha | 1200 | 801 | +32 | 821 | 
 | |
| Hinthada | 1342 | 1062 | +13 | 1082 | 
 | |
| Zalun | 1160 | 868 | +9 | 883 | 
 | |
| Dokhtawady | Hsipaw | 600 | 194 | -11 | 184 | 
 | 
| Shwesaryan | 1050 | 327 | -36 | 337 | 
 | |
| Myitnge | 870 | 512 | -11 | 502 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 488 | -12 | 485 | 
 | 
| Homalin | 2900 | 2428 | -19 | 2413 | 
 | |
| Phaung Pyin | 1325 | 730 | -25 | 712 | 
 | |
| Mawlaik | 1230 | 600 | -24 | 580 | 
 | |
| Kalewa | 1550 | 849 | +33 | 854 | 
 | |
| Mingin | 1350 | 792 | +12 | 802 | 
 | |
| Kani | 1270 | 676 | +24 | 686 | 
 | |
| Monywa | 1000 | 589 | +16 | 604 | 
 | |
| Myittha | Pyinthar | 1100 | 585 | +32 | 575 | 
 | 
| Sittoung | Toungoo | 600 | 584 | -5 | 574 | 
 | 
| Madauk | 1070 | 994 | +6 | 1002 | 
 | |
| Shwegyin | Shwegyin | 700 | 496 | +4 | 501 | 
 | 
| Bago 
 | Zaungtu | 900 | 230 | +1 | 240 | 
 | 
| Bago | 880 | 526 | +58 | 546 | 
 | |
| Thanlwin | Hpaan | 750 | 553 | +41 | 583 | 
 | 
| Ngawun | Ngathaing - Chaung | 1130 | 965 | -8 | 958 | 
 | 
| Pathein | 350 | 296 | +1 | 291 | 
 | |
| Toe | Maubin | 720 | 570 | +12 | 580 | 
 | 
| Kalaten | Paletwa | 1600 | 437 | -10 | 457 | 
 | 
| Kyauktaw | 550 | 352 | -7 | 342 | 
 | |
| Lay Myo | Myauk U | 810 | 551 | +32 | 581 | 
 | 

