Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 5.5.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 220 | -12 | 212 | 
 | 
| Bhamo | 1150 | 374 | -6 | 369 | 
 | |
| Shwegu | 930 | 233 | -7 | 229 | 
 | |
| Katha | 1040 | 278 | -2 | 270 | 
 | |
| Thabeikyin | 1480 | 345 | +14 | 351 | 
 | |
| Mandalay | 1260 | 405 | -2 | 410 | 
 | |
| Sagaing | 1150 | 291 | -3 | 295 | 
 | |
| Myinmu | 1150 | 222 | -1 | 222 | 
 | |
| Pakokku | 2150 | 1233 | -5 | 1230 | 
 | |
| Nyaung Oo | 2120 | 1158 | -9 | 1152 | 
 | |
| Chauk | 1450 | 446 | -9 | 441 | 
 | |
| Minbu | 1700 | 498 | -11 | 490 | 
 | |
| Magway | 1700 | 502 | -12 | 492 | 
 | |
| Aunglan | 2550 | 1350 | -16 | 1338 | 
 | |
| Pyay | 2900 | 1826 | -12 | 1816 | 
 | |
| Seiktha | 1200 | 269 | -6 | 261 | 
 | |
| Hinthada | 1342 | 571 | +1 | 569 | 
 | |
| Zalun | 1160 | 365 | +3 | 365 | 
 | |
| Dokhtawady | Hsipaw | 600 | 116 | 1 | 118 | 
 | 
| Shwesaryan | 1050 | 93 | -59 | 108 | 
 | |
| Myitnge | 870 | 204 | -8 | 214 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 221 | +13 | 231 | 
 | 
| Homalin | 2900 | 2150 | +7 | 2158 | 
 | |
| Phaung Pyin | 1325 | 321 | 0 | 323 | 
 | |
| Mawlaik | 1230 | 142 | +8 | 148 | 
 | |
| Kalewa | 1550 | 217 | +4 | 221 | 
 | |
| Mingin | 1350 | 276 | +3 | 280 | 
 | |
| Kani | 1270 | 191 | +4 | 193 | 
 | |
| Monywa | 1000 | 144 | 0 | 144 | 
 | |
| Myittha | Pyinthar | 1100 | 273 | +1 | 274 | 
 | 
| Sittoung | Toungoo | 600 | 336 | -12 | 321 | 
 | 
| Madauk | 1070 | 646 | -6 | 638 | 
 | |
| Shwegyin | Shwegyin | 700 | 405 | -37 | 395 | 
 | 
| Bago 
 | Zaungtu | 900 | 101 | 0 | 100 | 
 | 
| Bago | 880 | 286 | -29 | 281 | 
 | |
| Thanlwin | Hpaan | 750 | 220 | -30 | 225 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 414 | -4 | 409 | 
 | 
| Pathein | 350 | 80 | -10 | 74 | 
 | |
| Toe | Maubin | 720 | 421 | +6 | 423 | 
 | 
| Kalaten | Paletwa | 1600 | 265 | +2 | 267 | 
 | 
| Kyauktaw | 550 | 235 | +5 | 243 | 
 | |
| Lay Myo | Myauk U | 810 | 418 | -14 | 412 | 
 | 

