Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 23.9.2017)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 629 | +18 | 621 | 
 | 
| Bhamo | 1150 | 765 | +37 | 785 | 
 | |
| Shwegu | 930 | 652 | +24 | 692 | 
 | |
| Katha | 1040 | 694 | +16 | 719 | 
 | |
| Thabeikyin | 1480 | 933 | +5 | 943 | 
 | |
| Mandalay | 1260 | 923 | -30 | 898 | 
 | |
| Sagaing | 1150 | 848 | -32 | 823 | 
 | |
| Myinmu | 1150 | 934 | -27 | 914 | 
 | |
| Pakokku | 2150 | 2061 | -2 | 2059 | 
 | |
| Nyaung Oo | 2120 | 2065 | +1 | 2063 | 
 | |
| Chauk | 1450 | 1300 | +16 | 1305 | 
 | |
| Minbu | 1700 | 1519 | +9 | 1524 | 
 | |
| Magway | 1700 | 1514 | +8 | 1519 | 
 | |
| Aunglan | 2550 | 2391 | +14 | 2396 | 
 | |
| Pyay | 2900 | 2754 | +11 | 2759 | 
 | |
| Seiktha | 1200 | 1121 | +9 | 1126 | 
 | |
| Hinthada | 1342 | 1324 | +7 | 1331 | May reach it danger level during next (3)days | |
| Zalun | 1160 | 1142 | +6 | 1149 | May reach it danger level during next (3)days | |
| Dokhtawady | Hsipaw | 600 | 227 | -7 | 222 | 
 | 
| Shwesaryan | 1050 | 531 | -16 | 506 | 
 | |
| Myitnge | 870 | 619 | -41 | 589 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 730 | -5 | 727 | 
 | 
| Homalin | 2900 | 2622 | -1 | 2620 | 
 | |
| Phaung Pyin | 1325 | 988 | -32 | 968 | 
 | |
| Mawlaik | 1230 | 968 | -74 | 908 | 
 | |
| Kalewa | 1550 | 1399 | -115 | 1299 | 
 | |
| Mingin | 1350 | 1293 | -75 | 1213 | 
 | |
| Kani | 1270 | 1143 | -38 | 1083 | 
 | |
| Monywa | 1000 | 985 | -16 | 945 | 
 | |
| Myittha | Pyinthar | 1100 | 1038 | -168 | 938 | 
 | 
| Sittoung | Toungoo | 600 | 504 | -16 | 509 | 
 | 
| Madauk | 1070 | 1003 | -6 | 996 | 
 | |
| Shwegyin | Shwegyin | 700 | 504 | +2 | 506 | 
 | 
| Bago 
 | Zaungtu | 900 | 382 | +111 | 372 | 
 | 
| Bago | 880 | 602 | +34 | 632 | 
 | |
| Thanlwin | Hpaan | 750 | 639 | -16 | 624 | 
 | 
| Ngawun | Ngathaing - Chaung | 1130 | 1136* | +1 | 1138* | May remain above danger level during the next (2) days | 
| Pathein | 350 | 285 | -13 | 275 | 
 | |
| Toe | Maubin | 720 | 710 | +5 | 713 | 
 | 
| Kalaten | Paletwa | 1600 | 650 | -28 | 630 | 
 | 
| Kyauktaw | 550 | 358 | -5 | 356 | 
 | |
| Lay Myo | Myauk U | 810 | 578 | -10 | 566 | 
 | 

