3 Days City Forecast for Maximum,
Minimum And Weather Forecast (9:30) AM
| NAYPYITAW | YANGON | |||||||
| Date | Max | Min | Forecast | Date | Max | Min | Forecast | |
| 16.02.2026 | 35 | 15 | ![]() |
16.02.2026 | 37 | 20 | ![]() |
|
| 17.02.2026 | 35 | 15 | ![]() |
17.02.2026 | 37 | 20 | ![]() |
|
| 18.02.2026 | 36 | 15 | ![]() |
18.02.2026 | 36 | 21 | ![]() |
|
| COCO-ISLAND | MANDALAY | |||||||
| 16.02.2026 | 30 | 19 | ![]() |
16.02.2026 | 35 | 17 | ![]() |
|
| 17.02.2026 | 30 | 18 | ![]() |
17.02.2026 | 35 | 16 | ![]() |
|
| 18.02.2026 | 31 | 18 | ![]() |
18.02.2026 | 36 | 15 | ![]() |
|
| MEIKTILA | TAUNGOO | |||||||
| 16.02.2026 | 36 | 14 | ![]() |
16.02.2026 | 37 | 15 | ![]() |
|
| 17.02.2026 | 36 | 15 | ![]() |
17.02.2026 | 37 | 15 | ![]() |
|
| 18.02.2026 | 36 | 15 | ![]() |
18.02.2026 | 37 | 15 | ![]() |
|
| PYAY | HKAMTI | |||||||
| 16.02.2026 | 35 | 15 | ![]() |
16.02.2026 | 31 | 14 | ![]() |
|
| 17.02.2026 | 35 | 15 | ![]() |
17.02.2026 | 31 | 13 | ![]() |
|
| 18.02.2026 | 35 | 15 | ![]() |
18.02.2026 | 31 | 13 | ![]() |
|
| HOMALIN | KATHA | |||||||
| 16.02.2026 | 32 | 13 | ![]() |
16.02.2026 | 30 | 10 | ![]() |
|
| 17.02.2026 | 31 | 13 | ![]() |
17.02.2026 | 30 | 11 | ![]() |
|
| 18.02.2026 | 31 | 12 | ![]() |
18.02.2026 | 30 | 11 | ![]() |
|
| KALAYWA | MONYWA | |||||||
| 16.02.2026 | 32 | 14 | ![]() |
16.02.2026 | 34 | 16 | ![]() |
|
| 17.02.2026 | 32 | 14 | ![]() |
17.02.2026 | 35 | 16 | ![]() |
|
| 18.02.2026 | 32 | 13 | ![]() |
18.02.2026 | 36 | 16 | ![]() |
|
| SAGAING | PATHEIN | |||||||
| 16.02.2026 | 35 | 15 | ![]() |
16.02.2026 | 33 | 18 | ![]() |
|
| 17.02.2026 | 35 | 15 | ![]() |
17.02.2026 | 34 | 18 | ![]() |
|
| 18.02.2026 | 36 | 15 | ![]() |
18.02.2026 | 35 | 19 | ![]() |
|
| DAWEI | PUTAO | |||||||
| 16.02.2026 | 36 | 21 | ![]() |
16.02.2026 | 28 | 10 | ![]() |
|
| 17.02.2026 | 36 | 21 | ![]() |
17.02.2026 | 28 | 09 | ![]() |
|
| 18.02.2026 | 35 | 21 | ![]() |
18.02.2026 | 27 | 08 | ![]() |
|
| MYITKYINA | HPA-AN | |||||||
| 16.02.2026 | 32 | 13 | ![]() |
16.02.2026 | 38 | 18 | ![]() |
|
| 17.02.2026 | 32 | 13 | ![]() |
17.02.2026 | 37 | 18 | ![]() |
|
| 18.02.2026 | 31 | 13 | ![]() |
18.02.2026 | 37 | 18 | ![]() |
|
| MINDAT | YAY | |||||||
| 16.02.2026 | 25 | 19 | ![]() |
16.02.2026 | 36 | 19 | ![]() |
|
| 17.02.2026 | 25 | 19 | ![]() |
17.02.2026 | 35 | 19 | ![]() |
|
| 18.02.2026 | 24 | 18 | ![]() |
18.02.2026 | 34 | 18 | ![]() |
|
| SITTWE | THANDWE | |||||||
| 16.02.2026 | 30 | 14 | ![]() |
16.02.2026 | 31 | 18 | ![]() |
|
| 17.02.2026 | 31 | 14 | ![]() |
17.02.2026 | 31 | 18 | ![]() |
|
| 18.02.2026 | 31 | 14 | ![]() |
18.02.2026 | 32 | 17 | ![]() |
|
| LASHIO | TAUNGGYI | |||||||
| 16.02.2026 | 31 | 07 | ![]() |
16.02.2026 | 27 | 11 | ![]() |
|
| 17.02.2026 | 31 | 07 | ![]() |
17.02.2026 | 26 | 11 | ![]() |
|
| 18.02.2026 | 32 | 06 | ![]() |
18.02.2026 | 26 | 11 | ![]() |
|
| KENGTUNG | ||||||||
| 16.02.2026 | 32 | 12 | ![]() |
|||||
| 17.02.2026 | 31 | 12 | ![]() |
|||||
| 18.02.2026 | 32 | 12 | ![]() |
|||||




