3 Days City Forecast for Maximum,
Minimum And Weather Forecast (9:30) AM
| NAYPYITAW | YANGON | |||||||
| Date | Max | Min | Forecast | Date | Max | Min | Forecast | |
| 19.04.2026 | 3၉ | 26 | ![]() |
19.04.2026 | 39 | 25 | ![]() |
|
| 20.04.2026 | 38 | 26 | ![]() |
20.04.2026 | 39 | 25 | ![]() |
|
| 21.04.2026 | 38 | 26 | ![]() |
21.04.2026 | 39 | 25 | ![]() |
|
| COCO-ISLAND | MANDALAY | |||||||
| 19.04.2026 | 34 | 21 | ![]() |
19.04.2026 | 41 | 27 | ![]() |
|
| 20.04.2026 | 34 | 21 | ![]() |
20.04.2026 | 41 | 28 | ![]() |
|
| 21.04.2026 | 34 | 21 | ![]() |
21.04.2026 | 40 | 28 | ![]() |
|
| MEIKTILA | TAUNGOO | |||||||
| 19.04.2026 | 40 | 28 | ![]() |
19.04.2026 | 41 | 25 | ![]() |
|
| 20.04.2026 | 39 | 27 | ![]() |
20.04.2026 | 40 | 25 | ![]() |
|
| 21.04.2026 | 38 | 27 | ![]() |
21.04.2026 | 40 | 25 | ![]() |
|
| PYAY | HKAMTI | |||||||
| 19.04.2026 | 40 | 26 | ![]() |
19.04.2026 | 34 | 21 | ![]() |
|
| 20.04.2026 | 39 | 24 | ![]() |
20.04.2026 | 33 | 20 | ![]() |
|
| 21.04.2026 | 40 | 24 | ![]() |
21.04.2026 | 34 | 20 | ![]() |
|
| HOMALIN | KATHA | |||||||
| 19.04.2026 | 35 | 20 | ![]() |
19.04.2026 | 34 | 19 | ![]() |
|
| 20.04.2026 | 32 | 19 | ![]() |
20.04.2026 | 33 | 17 | ![]() |
|
| 21.04.2026 | 33 | 19 | ![]() |
21.04.2026 | 32 | 16 | ![]() |
|
| KALAYWA | MONYWA | |||||||
| 19.04.2026 | 38 | 23 | ![]() |
19.04.2026 | 41 | 26 | ![]() |
|
| 20.04.2026 | 38 | 22 | ![]() |
20.04.2026 | 40 | 23 | ![]() |
|
| 21.04.2026 | 38 | 19 | ![]() |
21.04.2026 | 40 | 23 | ![]() |
|
| SAGAING | PATHEIN | |||||||
| 19.04.2026 | 41 | 26 | ![]() |
19.04.2026 | 37 | 25 | ![]() |
|
| 20.04.2026 | 41 | 22 | ![]() |
20.04.2026 | 37 | 25 | ![]() |
|
| 21.04.2026 | 39 | 21 | ![]() |
21.04.2026 | 37 | 24 | ![]() |
|
| DAWEI | PUTAO | |||||||
| 19.04.2026 | 39 | 21 | ![]() |
19.04.2026 | 30 | 16 | ![]() |
|
| 20.04.2026 | 38 | 22 | ![]() |
20.04.2026 | 29 | 16 | ![]() |
|
| 21.04.2026 | 38 | 22 | ![]() |
21.04.2026 | 28 | 17 | ![]() |
|
| MYITKYINA | HPA-AN | |||||||
| 19.04.2026 | 35 | 19 | ![]() |
19.04.2026 | 40 | 22 | ![]() |
|
| 20.04.2026 | 34 | 19 | ![]() |
20.04.2026 | 39 | 22 | ![]() |
|
| 21.04.2026 | 34 | 19 | ![]() |
21.04.2026 | 38 | 22 | ![]() |
|
| MINDAT | YAY | |||||||
| 19.04.2026 | 27 | 14 | ![]() |
19.04.2026 | 37 | 22 | ![]() |
|
| 20.04.2026 | 26 | 15 | ![]() |
20.04.2026 | 36 | 22 | ![]() |
|
| 21.04.2026 | 25 | 15 | ![]() |
21.04.2026 | 36 | 22 | ![]() |
|
| SITTWE | THANDWE | |||||||
| 19.04.2026 | 33 | 24 | ![]() |
19.04.2026 | 34 | 23 | ![]() |
|
| 20.04.2026 | 34 | 23 | ![]() |
20.04.2026 | 34 | 23 | ![]() |
|
| 21.04.2026 | 33 | 24 | ![]() |
21.04.2026 | 33 | 22 | ![]() |
|
| LASHIO | TAUNGGYI | |||||||
| 19.04.2026 | 34 | 18 | ![]() |
19.04.2026 | 30 | 18 | ![]() |
|
| 20.04.2026 | 34 | 19 | ![]() |
20.04.2026 | 31 | 18 | ![]() |
|
| 21.04.2026 | 33 | 17 | ![]() |
21.04.2026 | 32 | 18 | ![]() |
|
| KENGTUNG | ||||||||
| 19.04.2026 | 35 | 19 | ![]() |
|||||
| 20.04.2026 | 36 | 19 | ![]() |
|||||
| 21.04.2026 | 36 | 18 | ![]() |
|||||




