Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 3.5.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 244 | -27 | 229 | 
 | 
| Bhamo | 1150 | 391 | +36 | 401 | 
 | |
| Shwegu | 930 | 236 | +28 | 254 | 
 | |
| Katha | 1040 | 255 | +2 | 275 | 
 | |
| Thabeikyin | 1480 | 333 | -8 | 331 | 
 | |
| Mandalay | 1260 | 416 | -6 | 414 | 
 | |
| Sagaing | 1150 | 300 | -4 | 295 | 
 | |
| Myinmu | 1150 | 228 | -17 | 218 | 
 | |
| Pakokku | 2150 | 1248 | -17 | 1233 | 
 | |
| Nyaung Oo | 2120 | 1178 | -15 | 1166 | 
 | |
| Chauk | 1450 | 467 | -11 | 452 | 
 | |
| Minbu | 1700 | 521 | -12 | 511 | 
 | |
| Magway | 1700 | 527 | -11 | 517 | 
 | |
| Aunglan | 2550 | 1377 | -2 | 1367 | 
 | |
| Pyay | 2900 | 1844 | +14 | 1839 | 
 | |
| Seiktha | 1200 | 274 | +12 | 279 | 
 | |
| Hinthada | 1342 | 559 | +15 | 569 | 
 | |
| Zalun | 1160 | 352 | +10 | 362 | 
 | |
| Dokhtawady | Hsipaw | 600 | 113 | +7 | 118 | 
 | 
| Shwesaryan | 1050 | 123 | +55 | 133 | 
 | |
| Myitnge | 870 | 222 | +29 | 227 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 210 | +11 | 216 | 
 | 
| Homalin | 2900 | 2139 | -3 | 2142 | 
 | |
| Phaung Pyin | 1325 | 322 | -1 | 320 | 
 | |
| Mawlaik | 1230 | 138 | -6 | 136 | 
 | |
| Kalewa | 1550 | 212 | +2 | 214 | 
 | |
| Mingin | 1350 | 272 | 0 | 273 | 
 | |
| Kani | 1270 | 189 | 0 | 190 | 
 | |
| Monywa | 1000 | 145 | 0 | 145 | 
 | |
| Myittha | Pyinthar | 1100 | 265 | +10 | 275 | 
 | 
| Sittoung | Toungoo | 600 | 248 | -19 | 263 | 
 | 
| Madauk | 1070 | 641 | -11 | 637 | 
 | |
| Shwegyin | Shwegyin | 700 | 424 | +19 | 444 | 
 | 
| Bago 
 | Zaungtu | 900 | 102 | +1 | 104 | 
 | 
| Bago | 880 | 322 | +6 | 326 | 
 | |
| Thanlwin | Hpaan | 750 | 240 | -10 | 255 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 380 | +4 | 384 | 
 | 
| Pathein | 350 | 117 | -45 | 102 | 
 | |
| Toe | Maubin | 720 | 407 | +6 | 409 | 
 | 
| Kalaten | Paletwa | 1600 | 260 | +10 | 266 | 
 | 
| Kyauktaw | 550 | 242 | +11 | 246 | 
 | |
| Lay Myo | Myauk U | 810 | 450 | -13 | 442 | 
 | 

