Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 4.5.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 232 | -12 | 212 | 
 | 
| Bhamo | 1150 | 380 | -11 | 370 | 
 | |
| Shwegu | 930 | 240 | +4 | 228 | 
 | |
| Katha | 1040 | 280 | +25 | 285 | 
 | |
| Thabeikyin | 1480 | 331 | -2 | 343 | 
 | |
| Mandalay | 1260 | 407 | -9 | 402 | 
 | |
| Sagaing | 1150 | 294 | -6 | 290 | 
 | |
| Myinmu | 1150 | 223 | -5 | 215 | 
 | |
| Pakokku | 2150 | 1238 | -10 | 1234 | 
 | |
| Nyaung Oo | 2120 | 1167 | -11 | 1163 | 
 | |
| Chauk | 1450 | 455 | -12 | 447 | 
 | |
| Minbu | 1700 | 509 | -12 | 497 | 
 | |
| Magway | 1700 | 514 | -13 | 502 | 
 | |
| Aunglan | 2550 | 1366 | -11 | 1354 | 
 | |
| Pyay | 2900 | 1838 | -6 | 1826 | 
 | |
| Seiktha | 1200 | 275 | +1 | 270 | 
 | |
| Hinthada | 1342 | 570 | +11 | 572 | 
 | |
| Zalun | 1160 | 362 | +10 | 367 | 
 | |
| Dokhtawady | Hsipaw | 600 | 115 | +2 | 117 | 
 | 
| Shwesaryan | 1050 | 152 | +29 | 162 | 
 | |
| Myitnge | 870 | 212 | -10 | 207 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 208 | -2 | 206 | 
 | 
| Homalin | 2900 | 2143 | +4 | 2144 | 
 | |
| Phaung Pyin | 1325 | 321 | -1 | 323 | 
 | |
| Mawlaik | 1230 | 134 | -4 | 132 | 
 | |
| Kalewa | 1550 | 213 | +1 | 214 | 
 | |
| Mingin | 1350 | 273 | +1 | 274 | 
 | |
| Kani | 1270 | 187 | -2 | 185 | 
 | |
| Monywa | 1000 | 144 | -1 | 143 | 
 | |
| Myittha | Pyinthar | 1100 | 272 | +7 | 276 | 
 | 
| Sittoung | Toungoo | 600 | 348 | +100 | 368 | 
 | 
| Madauk | 1070 | 652 | +11 | 662 | 
 | |
| Shwegyin | Shwegyin | 700 | 442 | +18 | 452 | 
 | 
| Bago 
 | Zaungtu | 900 | 101 | -1 | 102 | 
 | 
| Bago | 880 | 315 | -7 | 309 | 
 | |
| Thanlwin | Hpaan | 750 | 250 | +10 | 242 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 418 | +38 | 426 | 
 | 
| Pathein | 350 | 90 | -27 | 80 | 
 | |
| Toe | Maubin | 720 | 415 | +8 | 419 | 
 | 
| Kalaten | Paletwa | 1600 | 263 | +3 | 267 | 
 | 
| Kyauktaw | 550 | 230 | -12 | 220 | 
 | |
| Lay Myo | Myauk U | 810 | 432 | -18 | 425 | 
 | 

