Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 21.6.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 530 | -4 | 590 | 
 | 
| Bhamo | 1150 | 775 | -68 | 745 | 
 | |
| Shwegu | 930 | 747 | -57 | 697 | 
 | |
| Katha | 1040 | 891 | -27 | 846 | 
 | |
| Thabeikyin | 1480 | 1193 | +31 | 1188 | 
 | |
| Mandalay | 1260 | 1001 | +30 | 1019 | 
 | |
| Sagaing | 1150 | 908 | +30 | 926 | 
 | |
| Myinmu | 1150 | 909 | +31 | 934 | 
 | |
| Pakokku | 2150 | 1919 | +4 | 1922 | 
 | |
| NyaungOo | 2120 | 1913 | +9 | 1918 | 
 | |
| Chauk | 1450 | 1070 | +9 | 1075 | 
 | |
| Minbu | 1700 | 1319 | +12 | 1324 | 
 | |
| Magway | 1700 | 1285 | -1 | 1290 | 
 | |
| Aunglan | 2550 | 2195 | +12 | 2203 | 
 | |
| Pyay | 2900 | 2571 | +7 | 2577 | 
 | |
| Seiktha | 1200 | 954 | +17 | 962 | 
 | |
| Hinthada | 1342 | 1172 | +17 | 1182 | 
 | |
| Zalun | 1160 | 971 | +19 | 983 | 
 | |
| Dokhtawady | Hsipaw | 600 | 195 | -5 | 190 | 
 | 
| Shwesaryan | 1050 | 340 | -12 | 330 | 
 | |
| Myitnge | 870 | 626 | +27 | 641 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 637 | -119 | 647 | 
 | 
| Homalin | 2900 | 2544 | -65 | 2484 | 
 | |
| PhaungPyin | 1325 | 950 | -61 | 895 | 
 | |
| Mawlaik | 1230 | 872 | -72 | 812 | 
 | |
| Kalewa | 1550 | 1120 | -75 | 1035 | 
 | |
| Mingin | 1350 | 1025 | -59 | 955 | 
 | |
| Kani | 1270 | 917 | -30 | 882 | 
 | |
| Monywa | 1000 | 812 | -26 | 777 | 
 | |
| Myittha | Pyinthar | 1100 | 516 | -9 | 509 | 
 | 
| Sittoung | Toungoo | 600 | 334 | -14 | 339 | 
 | 
| Madauk | 1070 | 886 | -23 | 871 | 
 | |
| Shwegyin | Shwegyin | 700 | 461 | -11 | 451 | 
 | 
| Bago 
 | Zaungtu | 900 | 213 | +49 | 233 | 
 | 
| Bago | 880 | 441 | -20 | 466 | 
 | |
| Thanlwin | Hpaan | 750 | 532 | -22 | 512 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 1057 | +3 | 1062 | 
 | 
| Thabaung | 620 | 536 | -9 | 538 | 
 | |
| Pathein | 350 | 240 | +25 | 270 | 
 | |
| Toe | Maubin | 720 | 636 | +3 | 639 | 
 | 
| Kalaten | Paletwa | 1600 | 512 | -68 | 472 | 
 | 
| Kyauktaw | 550 | 351 | +2 | 356 | . | |
| Lay Myo | Myauk U | 810 | 520 | -6 | 515 | 
 | 

