Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 24.6.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 627 | -25 | 577 | 
 | 
| Bhamo | 1150 | 796 | +43 | 816 | 
 | |
| Shwegu | 930 | 721 | +44 | 756 | 
 | |
| Katha | 1040 | 773 | -10 | 793 | 
 | |
| Thabeikyin | 1480 | 1121 | -47 | 1101 | 
 | |
| Mandalay | 1260 | 1031 | -3 | 1006 | 
 | |
| Sagaing | 1150 | 941 | +1 | 916 | 
 | |
| Myinmu | 1150 | 940 | -1 | 920 | 
 | |
| Pakokku | 2150 | 1898 | -14 | 1868 | 
 | |
| NyaungOo | 2120 | 1904 | -9 | 1879 | 
 | |
| Chauk | 1450 | 1069 | -5 | 1057 | 
 | |
| Minbu | 1700 | 1314 | -9 | 1299 | 
 | |
| Magway | 1700 | 1278 | -7 | 1263 | 
 | |
| Aunglan | 2550 | 2195 | -6 | 2180 | 
 | |
| Pyay | 2900 | 2588 | +4 | 2582 | 
 | |
| Seiktha | 1200 | 964 | +2 | 959 | 
 | |
| Hinthada | 1342 | 1193 | +4 | 1188 | 
 | |
| Zalun | 1160 | 993 | +4 | 988 | 
 | |
| Dokhtawady | Hsipaw | 600 | 189 | 0 | 191 | 
 | 
| Shwesaryan | 1050 | 363 | +45 | 368 | 
 | |
| Myitnge | 870 | 658 | +2 | 638 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 751 | -69 | 791 | 
 | 
| Homalin | 2900 | 2642 | +97 | 2662 | 
 | |
| PhaungPyin | 1325 | 889 | -2 | 919 | 
 | |
| Mawlaik | 1230 | 727 | -9 | 757 | 
 | |
| Kalewa | 1550 | 928 | -40 | 913 | 
 | |
| Mingin | 1350 | 865 | -33 | 835 | 
 | |
| Kani | 1270 | 757 | -63 | 737 | 
 | |
| Monywa | 1000 | 657 | -57 | 637 | 
 | |
| Myittha | Pyinthar | 1100 | 506 | -2 | 501 | 
 | 
| Sittoung | Toungoo | 600 | 393 | +11 | 403 | 
 | 
| Madauk | 1070 | 947 | +26 | 957 | 
 | |
| Shwegyin | Shwegyin | 700 | 489 | +14 | 494 | 
 | 
| Bago 
 | Zaungtu | 900 | 272 | +63 | 287 | 
 | 
| Bago | 880 | 586 | +39 | 626 | 
 | |
| Thanlwin | Hpaan | 750 | 528 | +17 | 553 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 1070 | +7 | 1075 | 
 | 
| Thabaung | 620 | 543 | +5 | 553 | 
 | |
| Pathein | 350 | 286 | +11 | 306 | 
 | |
| Toe | Maubin | 720 | 604 | -5 | 596 | 
 | 
| Kalaten | Paletwa | 1600 | 552 | +42 | 572 | 
 | 
| Kyauktaw | 550 | 376 | +12 | 406 | . | |
| Lay Myo | Myauk U | 810 | 562 | +22 | 602 | 
 | 

