Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 29.6.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 663 | -14 | 653 | 
 | 
| Bhamo | 1150 | 834 | +10 | 844 | 
 | |
| Shwegu | 930 | 783 | +4 | 790 | 
 | |
| Katha | 1040 | 842 | +8 | 849 | 
 | |
| Thabeikyin | 1480 | 1081 | +8 | 1091 | 
 | |
| Mandalay | 1260 | 970 | +3 | 980 | 
 | |
| Sagaing | 1150 | 875 | +2 | 885 | 
 | |
| Myinmu | 1150 | 878 | +3 | 885 | 
 | |
| Pakokku | 2150 | 1884 | +14 | 1899 | 
 | |
| NyaungOo | 2120 | 1884 | +14 | 1899 | 
 | |
| Chauk | 1450 | 1032 | +7 | 1047 | 
 | |
| Minbu | 1700 | 1255 | +2 | 1263 | 
 | |
| Magway | 1700 | 1218 | +2 | 1226 | 
 | |
| Aunglan | 2550 | 2136 | -1 | 2138 | 
 | |
| Pyay | 2900 | 2523 | -11 | 2521 | 
 | |
| Seiktha | 1200 | 923 | -10 | 913 | 
 | |
| Hinthada | 1342 | 1171 | -9 | 1161 | 
 | |
| Zalun | 1160 | 972 | -5 | 964 | 
 | |
| Dokhtawady | Hsipaw | 600 | 235 | +35 | 230 | 
 | 
| Shwesaryan | 1050 | 408 | +3 | 413 | 
 | |
| Myitnge | 870 | 606 | +2 | 614 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 1017 | -23 | 1027 | 
 | 
| Homalin | 2900 | 2772 | +23 | 2802 | 
 | |
| PhaungPyin | 1325 | 1112 | +25 | 1142 | 
 | |
| Mawlaik | 1230 | 970 | +20 | 995 | 
 | |
| Kalewa | 1550 | 1187 | +21 | 1207 | 
 | |
| Mingin | 1350 | 1058 | +24 | 1083 | 
 | |
| Kani | 1270 | 896 | +25 | 916 | 
 | |
| Monywa | 1000 | 782 | +26 | 802 | 
 | |
| Myittha | Pyinthar | 1100 | 502 | +6 | 517 | 
 | 
| Sittoung | Toungoo | 600 | 344 | -26 | 329 | 
 | 
| Madauk | 1070 | 966 | -30 | 946 | 
 | |
| Shwegyin | Shwegyin | 700 | 489 | -10 | 474 | 
 | 
| Bago 
 | Zaungtu | 900 | 228 | -15 | 218 | 
 | 
| Bago | 880 | 564 | -81 | 554 | 
 | |
| Thanlwin | Hpaan | 750 | 528 | -3 | 523 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 1084 | -2 | 1079 | 
 | 
| Thabaung | 620 | 557 | -5 | 550 | 
 | |
| Pathein | 350 | 293 | -12 | 278 | 
 | |
| Toe | Maubin | 720 | 610 | -2 | 605 | 
 | 
| Kalaten | Paletwa | 1600 | 482 | -43 | 492 | 
 | 
| Kyauktaw | 550 | 373 | +4 | 380 | . | |
| Lay Myo | Myauk U | 810 | 650 | -6 | 642 | 
 | 

