Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 10.7.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 723 | +46 | 713 | 
 | 
| Bhamo | 1150 | 902 | -21 | 912 | 
 | |
| Shwegu | 930 | 844 | -14 | 834 | 
 | |
| Katha | 1040 | 951 | -9 | 946 | 
 | |
| Thabeikyin | 1480 | 1294 | +14 | 1284 | 
 | |
| Mandalay | 1260 | 1102 | +22 | 1114 | 
 | |
| Sagaing | 1150 | 1005 | +21 | 1017 | 
 | |
| Myinmu | 1150 | 1007 | +18 | 1027 | 
 | |
| Pakokku | 2150 | 1985 | +11 | 1997 | 
 | |
| NyaungOo | 2120 | 1989 | +14 | 2001 | 
 | |
| Chauk | 1450 | 1114 | +9 | 1124 | 
 | |
| Minbu | 1700 | 1369 | +10 | 1381 | 
 | |
| Magway | 1700 | 1336 | +14 | 1348 | 
 | |
| Aunglan | 2550 | 2241 | +9 | 2251 | 
 | |
| Pyay | 2900 | 2615 | +7 | 2623 | 
 | |
| Seiktha | 1200 | 996 | +5 | 1001 | 
 | |
| Hinthada | 1342 | 1225 | +4 | 1230 | 
 | |
| Zalun | 1160 | 1029 | +5 | 1034 | 
 | |
| Dokhtawady | Hsipaw | 600 | 209 | +31 | 219 | 
 | 
| Shwesaryan | 1050 | 399 | +39 | 419 | 
 | |
| Myitnge | 870 | 720 | +24 | 730 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 1167 | +28 | 1197 | 
 | 
| Homalin | 2900 | 2828 | +5 | 2833 | 
 | |
| PhaungPyin | 1325 | 1169 | +2 | 1171 | 
 | |
| Mawlaik | 1230 | 1070 | +7 | 1072 | 
 | |
| Kalewa | 1550 | 1293 | +17 | 1308 | 
 | |
| Mingin | 1350 | 1150 | +11 | 1162 | 
 | |
| Kani | 1270 | 986 | +7 | 994 | 
 | |
| Monywa | 1000 | 858 | +3 | 863 | 
 | |
| Myittha | Pyinthar | 1100 | 489 | +38 | 529 | 
 | 
| Sittoung | Toungoo | 600 | 397 | -20 | 382 | 
 | 
| Madauk | 1070 | 998 | 0 | 993 | 
 | |
| Shwegyin | Shwegyin | 700 | 524 | -14 | 509 | 
 | 
| Bago 
 | Zaungtu | 900 | 407 | +4 | 412 | 
 | 
| Bago | 880 | 785 | +40 | 795 | 
 | |
| Thanlwin | Hpaan | 750 | 576 | +10 | 581 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 1089 | +7 | 1094 | 
 | 
| Thabaung | 620 | 566 | +11 | 578 | 
 | |
| Pathein | 350 | 305 | +25 | 315 | 
 | |
| Toe | Maubin | 720 | 622 | +3 | 617 | 
 | 
| Kalaten | Paletwa | 1600 | 598 | +27 | 628 | 
 | 
| Kyauktaw | 550 | 389 | +3 | 394 | . | |
| Lay Myo | Myauk U | 810 | 594 | +14 | 609 | 
 | 
- Water Level Forecast for (9.7.2018)
- Water Level Forecast for (8.7.2018)
- Water Level Forecast for (7.7.2018)

