Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 12.7.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 750 | -28 | 735 | 
 | 
| Bhamo | 1150 | 918 | +16 | 928 | 
 | |
| Shwegu | 930 | 837 | +6 | 847 | 
 | |
| Katha | 1040 | 927 | -9 | 929 | 
 | |
| Thabeikyin | 1480 | 1284 | -10 | 1274 | 
 | |
| Mandalay | 1260 | 1126 | +10 | 1122 | 
 | |
| Sagaing | 1150 | 1034 | +13 | 1030 | 
 | |
| Myinmu | 1150 | 1038 | +13 | 1045 | 
 | |
| Pakokku | 2150 | 2010 | +12 | 2022 | 
 | |
| NyaungOo | 2120 | 2013 | +16 | 2025 | 
 | |
| Chauk | 1450 | 1144 | +13 | 1156 | 
 | |
| Minbu | 1700 | 1406 | +17 | 1421 | 
 | |
| Magway | 1700 | 1367 | +15 | 1382 | 
 | |
| Aunglan | 2550 | 2267 | +14 | 2279 | 
 | |
| Pyay | 2900 | 2637 | +13 | 2649 | 
 | |
| Seiktha | 1200 | 1025 | +16 | 1040 | 
 | |
| Hinthada | 1342 | 1241 | +9 | 1251 | 
 | |
| Zalun | 1160 | 1039 | +6 | 1049 | 
 | |
| Dokhtawady | Hsipaw | 600 | 242 | +5 | 247 | 
 | 
| Shwesaryan | 1050 | 421 | +13 | 431 | 
 | |
| Myitnge | 870 | 747 | +14 | 750 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 1208 | -2 | 1193 | 
 | 
| Homalin | 2900 | 2864 | +20 | 2879 | may reach its danger level during the next (2)days | |
| PhaungPyin | 1325 | 1193 | +16 | 1208 | 
 | |
| Mawlaik | 1230 | 1090 | +10 | 1102 | 
 | |
| Kalewa | 1550 | 1318 | +7 | 1323 | 
 | |
| Mingin | 1350 | 1168 | +5 | 1170 | 
 | |
| Kani | 1270 | 1006 | +9 | 1011 | 
 | |
| Monywa | 1000 | 874 | +10 | 884 | 
 | |
| Myittha | Pyinthar | 1100 | 487 | +5 | 497 | 
 | 
| Sittoung | Toungoo | 600 | 398 | +2 | 403 | 
 | 
| Madauk | 1070 | 985 | -10 | 980 | 
 | |
| Shwegyin | Shwegyin | 700 | 527 | +2 | 530 | 
 | 
| Bago 
 | Zaungtu | 900 | 290 | -14 | 295 | 
 | 
| Bago | 880 | 715 | -75 | 700 | 
 | |
| Thanlwin | Hpaan | 750 | 624 | +33 | 629 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 1097 | +2 | 1099 | 
 | 
| Thabaung | 620 | 578 | -3 | 573 | 
 | |
| Pathein | 350 | 323 | +5 | 328 | 
 | |
| Toe | Maubin | 720 | 629 | +9 | 639 | 
 | 
| Kalaten | Paletwa | 1600 | 508 | -64 | 478 | 
 | 
| Kyauktaw | 550 | 373 | -8 | 363 | . | |
| Lay Myo | Myauk U | 810 | 606 | +4 | 611 | 
 | 

