Saturday, September 21, 2024 - 16:45
New Maximum Temperature Records
Issued at 21th September 2024
| 
 Sr No | Station | Date of New Record | New Maximum Record | Date of Old Record | Old Maximum Record | Past Years of opening station | ||
| (°C) | (°F) | (°C) | (°F) | |||||
| 1. | Hkamti | 20-9-2024 | 39.2 | 102.6 | 7-9-1977 | 39.0 | 102.2 | 59 | 
| 2. | Myitkyina | 20-9-2024 | 38.4 | 101.1 | 12-9-2011 | 38.2 | 100.8 | 58 | 
| 3. | Kalay | 20-9-2024 | 37.3 | 99.1 | 11-9-2002 | 37.2 | 99.0 | 57 | 
| 4. | Putao | 20-9-2024 | 37.2 | 99.0 | 15-9-1996 | 36.2 | 97.2 | 57 | 
  
 English

