3 Days City Forecast for Maximum,
Minimum And Weather Forecast (9:30) AM
| NAYPYITAW | YANGON | |||||||
| Date |
Max |
Min | Forecast | Date |
Max |
Min | Forecast | |
| 12.01.2026 | 30 | 14 | ![]() |
12.01.2026 | 30 | 16 | ![]() |
|
| 13.01.2026 | 30 | 15 | ![]() |
13.01.2026 | 32 | 17 | ![]() |
|
| 14.01.2026 | 30 | 15 | ![]() |
14.01.2026 | 31 | 18 | ![]() |
|
| COCO-ISLAND | MANDALAY | |||||||
| 12.01.2026 | 32 | 19 | ![]() |
12.01.2026 | 31 | 14 | ![]() |
|
| 13.01.2026 | 31 | 20 | ![]() |
13.01.2026 | 30 | 14 | ![]() |
|
| 14.01.2026 | 30 | 20 | ![]() |
14.01.2026 | 30 | 15 | ![]() |
|
| MEIKTILA | TAUNGOO | |||||||
| 12.01.2026 | 30 | 14 | ![]() |
12.01.2026 | 32 | 16 | ![]() |
|
| 13.01.2026 | 31 | 14 | ![]() |
13.01.2026 | 32 | 16 | ![]() |
|
| 14.01.2026 | 31 | 14 | ![]() |
14.01.2026 | 31 | 16 | ![]() |
|
| PYAY | HKAMTI | |||||||
| 12.01.2026 | 31 | 16 | ![]() |
12.01.2026 | 25 | 10 | ![]() |
|
| 13.01.2026 | 31 | 16 | ![]() |
13.01.2026 | 25 | 11 | ![]() |
|
| 14.01.2026 | 31 | 16 | ![]() |
14.01.2026 | 25 | 11 | ![]() |
|
| HOMALIN | KATHA | |||||||
| 12.01.2026 | 25 | 10 | ![]() |
12.01.2026 | 28 | 10 | ![]() |
|
| 13.01.2026 | 27 | 11 | ![]() |
13.01.2026 | 28 | 11 | ![]() |
|
| 14.01.2026 | 27 | 11 | ![]() |
14.01.2026 | 29 | 11 | ![]() |
|
| KALAYWA | MONYWA | |||||||
| 12.01.2026 | 28 | 12 | ![]() |
12.01.2026 | 30 | 15 | ![]() |
|
| 13.01.2026 | 28 | 12 | ![]() |
13.01.2026 | 30 | 16 | ![]() |
|
| 14.01.2026 | 28 | 12 | ![]() |
14.01.2026 | 30 | 15 | ![]() |
|
| SAGAING | PATHEIN | |||||||
| 12.01.2026 | 32 | 14 | ![]() |
12.01.2026 | 31 | 17 | ![]() |
|
| 13.01.2026 | 31 | 14 | ![]() |
13.01.2026 | 31 | 18 | ![]() |
|
| 14.01.2026 | 30 | 15 | ![]() |
14.01.2026 | 31 | 18 | ![]() |
|
| DAWEI | PUTAO | |||||||
| 12.01.2026 | 31 | 11 | ![]() |
12.01.2026 | 23 | 06 | ![]() |
|
| 13.01.2026 | 32 | 15 | ![]() |
13.01.2026 | 23 | 06 | ![]() |
|
| 14.01.2026 | 33 | 16 | ![]() |
14.01.2026 | 24 | 07 | ![]() |
|
| MYITKYINA | HPA-AN | |||||||
| 12.01.2026 | 26 | 06 | ![]() |
12.01.2026 | 30 | 14 | ![]() |
|
| 13.01.2026 | 27 | 07 | ![]() |
13.01.2026 | 32 | 15 | ![]() |
|
| 14.01.2026 | 27 | 07 | ![]() |
14.01.2026 | 32 | 15 | ![]() |
|
| MINDAT | YAY | |||||||
| 12.01.2026 | 24 | 18 | ![]() |
12.01.2026 | 32 | 15 | ![]() |
|
| 13.01.2026 | 24 | 18 | ![]() |
13.01.2026 | 33 | 16 | ![]() |
|
| 14.01.2026 | 23 | 17 | ![]() |
14.01.2026 | 33 | 16 | ![]() |
|
| SITTWE | THANDWE | |||||||
| 12.01.2026 | 29 | 16 | ![]() |
12.01.2026 | 27 | 20 | ![]() |
|
| 13.01.2026 | 27 | 16 | ![]() |
13.01.2026 | 27 | 20 | ![]() |
|
| 14.01.2026 | 27 | 16 | ![]() |
14.01.2026 | 26 | 21 | ![]() |
|
| LASHIO | TAUNGGYI | |||||||
| 12.01.2026 | 25 | 06 | ![]() |
12.01.2026 | 21 | 08 | ![]() |
|
| 13.01.2026 | 26 | 07 | ![]() |
13.01.2026 | 23 | 09 | ![]() |
|
| 14.01.2026 | 27 | 08 | ![]() |
14.01.2026 | 23 | 10 | ![]() |
|
| KENGTUNG | ||||||||
| 12.01.2026 | 25 | 11 | ![]() |
|||||
| 13.01.2026 | 25 | 10 | ![]() |
|||||
| 14.01.2026 | 25 | 10 | ![]() |
|||||



