Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 22.6.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 614 | +84 | 664 | 
 | 
| Bhamo | 1150 | 713 | -62 | 753 | 
 | |
| Shwegu | 930 | 698 | -49 | 663 | 
 | |
| Katha | 1040 | 839 | -52 | 794 | 
 | |
| Thabeikyin | 1480 | 1194 | +1 | 1164 | 
 | |
| Mandalay | 1260 | 1022 | +21 | 1012 | 
 | |
| Sagaing | 1150 | 932 | +24 | 922 | 
 | |
| Myinmu | 1150 | 932 | +23 | 942 | 
 | |
| Pakokku | 2150 | 1919 | 0 | 1914 | 
 | |
| NyaungOo | 2120 | 1916 | +3 | 1911 | 
 | |
| Chauk | 1450 | 1076 | +6 | 1073 | 
 | |
| Minbu | 1700 | 1319 | 0 | 1317 | 
 | |
| Magway | 1700 | 1287 | +2 | 1285 | 
 | |
| Aunglan | 2550 | 2201 | +6 | 2203 | 
 | |
| Pyay | 2900 | 2577 | +6 | 2579 | 
 | |
| Seiktha | 1200 | 962 | +8 | 966 | 
 | |
| Hinthada | 1342 | 1183 | +11 | 1191 | 
 | |
| Zalun | 1160 | 983 | +12 | 991 | 
 | |
| Dokhtawady | Hsipaw | 600 | 190 | -5 | 182 | 
 | 
| Shwesaryan | 1050 | 304 | -36 | 269 | 
 | |
| Myitnge | 870 | 645 | +19 | 650 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 671 | +34 | 751 | 
 | 
| Homalin | 2900 | 2506 | -38 | 2491 | 
 | |
| PhaungPyin | 1325 | 912 | -38 | 882 | 
 | |
| Mawlaik | 1230 | 804 | -68 | 754 | 
 | |
| Kalewa | 1550 | 1030 | -90 | 955 | 
 | |
| Mingin | 1350 | 959 | -66 | 889 | 
 | |
| Kani | 1270 | 885 | -32 | 845 | 
 | |
| Monywa | 1000 | 770 | -42 | 720 | 
 | |
| Myittha | Pyinthar | 1100 | 501 | -15 | 486 | 
 | 
| Sittoung | Toungoo | 600 | 350 | +16 | 365 | 
 | 
| Madauk | 1070 | 894 | +8 | 904 | 
 | |
| Shwegyin | Shwegyin | 700 | 463 | +2 | 468 | 
 | 
| Bago 
 | Zaungtu | 900 | 231 | +18 | 226 | 
 | 
| Bago | 880 | 514 | +73 | 519 | 
 | |
| Thanlwin | Hpaan | 750 | 515 | -17 | 507 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 1061 | +4 | 1066 | 
 | 
| Thabaung | 620 | 531 | -5 | 526 | 
 | |
| Pathein | 350 | 265 | +25 | 285 | 
 | |
| Toe | Maubin | 720 | 625 | -11 | 620 | 
 | 
| Kalaten | Paletwa | 1600 | 495 | -17 | 480 | 
 | 
| Kyauktaw | 550 | 358 | +7 | 368 | . | |
| Lay Myo | Myauk U | 810 | 524 | +4 | 529 | 
 | 

