Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 2.7.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 793 | +97 | 853 | 
 | 
| Bhamo | 1150 | 852 | +11 | 902 | 
 | |
| Shwegu | 930 | 797 | +4 | 822 | 
 | |
| Katha | 1040 | 861 | +4 | 863 | 
 | |
| Thabeikyin | 1480 | 1121 | +13 | 1129 | 
 | |
| Mandalay | 1260 | 990 | +10 | 995 | 
 | |
| Sagaing | 1150 | 895 | +11 | 900 | 
 | |
| Myinmu | 1150 | 903 | +10 | 918 | 
 | |
| Pakokku | 2150 | 1921 | +11 | 1931 | 
 | |
| NyaungOo | 2120 | 1920 | +10 | 1930 | 
 | |
| Chauk | 1450 | 1070 | +10 | 1078 | 
 | |
| Minbu | 1700 | 1296 | +15 | 1308 | 
 | |
| Magway | 1700 | 1261 | +17 | 1273 | 
 | |
| Aunglan | 2550 | 2170 | +14 | 2185 | 
 | |
| Pyay | 2900 | 2553 | +7 | 2563 | 
 | |
| Seiktha | 1200 | 925 | +8 | 935 | 
 | |
| Hinthada | 1342 | 1165 | +2 | 1172 | 
 | |
| Zalun | 1160 | 964 | 0 | 969 | 
 | |
| Dokhtawady | Hsipaw | 600 | 201 | -19 | 191 | 
 | 
| Shwesaryan | 1050 | 408 | +1 | 403 | 
 | |
| Myitnge | 870 | 621 | +8 | 626 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 1022 | +67 | 1032 | 
 | 
| Homalin | 2900 | 2765 | -4 | 2785 | 
 | |
| PhaungPyin | 1325 | 1125 | -5 | 1120 | 
 | |
| Mawlaik | 1230 | 1026 | +11 | 1019 | 
 | |
| Kalewa | 1550 | 1255 | +12 | 1260 | 
 | |
| Mingin | 1350 | 1121 | +11 | 1129 | 
 | |
| Kani | 1270 | 954 | +13 | 962 | 
 | |
| Monywa | 1000 | 836 | +16 | 846 | 
 | |
| Myittha | Pyinthar | 1100 | 513 | -12 | 508 | 
 | 
| Sittoung | Toungoo | 600 | 340 | -3 | 345 | 
 | 
| Madauk | 1070 | 936 | +6 | 934 | 
 | |
| Shwegyin | Shwegyin | 700 | 498 | +33 | 493 | 
 | 
| Bago 
 | Zaungtu | 900 | 221 | +6 | 226 | 
 | 
| Bago | 880 | 496 | -18 | 491 | 
 | |
| Thanlwin | Hpaan | 750 | 528 | -6 | 523 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 1069 | -5 | 1067 | 
 | 
| Thabaung | 620 | 544 | -2 | 542 | 
 | |
| Pathein | 350 | 200 | -20 | 190 | 
 | |
| Toe | Maubin | 720 | 622 | +4 | 627 | 
 | 
| Kalaten | Paletwa | 1600 | 513 | -1 | 493 | 
 | 
| Kyauktaw | 550 | 364 | -8 | 354 | . | |
| Lay Myo | Myauk U | 810 | 608 | -22 | 593 | 
 | 

