Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 1.5.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 221 | +9 | 229 | 
 | 
| Bhamo | 1150 | 353 | -1 | 359 | 
 | |
| Shwegu | 930 | 210 | -8 | 212 | 
 | |
| Katha | 1040 | 260 | -2 | 260 | 
 | |
| Thabeikyin | 1480 | 352 | -12 | 344 | 
 | |
| Mandalay | 1260 | 434 | -22 | 424 | 
 | |
| Sagaing | 1150 | 320 | -14 | 315 | 
 | |
| Myinmu | 1150 | 255 | -25 | 243 | 
 | |
| Pakokku | 2150 | 1278 | 0 | 1270 | 
 | |
| Nyaung Oo | 2120 | 1223 | -4 | 1210 | 
 | |
| Chauk | 1450 | 487 | +4 | 477 | 
 | |
| Minbu | 1700 | 533 | +14 | 538 | 
 | |
| Magway | 1700 | 537 | +17 | 542 | 
 | |
| Aunglan | 2550 | 1361 | +22 | 1386 | 
 | |
| Pyay | 2900 | 1814 | +10 | 1839 | 
 | |
| Seiktha | 1200 | 248 | +4 | 258 | 
 | |
| Hinthada | 1342 | 538 | -2 | 543 | 
 | |
| Zalun | 1160 | 339 | -2 | 339 | 
 | |
| Dokhtawady | Hsipaw | 600 | 103 | 0 | 105 | 
 | 
| Shwesaryan | 1050 | 148 | +86 | 168 | 
 | |
| Myitnge | 870 | 250 | +93 | 240 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30) hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 203 | +2 | 205 | 
 | 
| Homalin | 2900 | 2143 | -2 | 2144 | 
 | |
| Phaung Pyin | 1325 | 324 | -1 | 323 | 
 | |
| Mawlaik | 1230 | 151 | -1 | 150 | 
 | |
| Kalewa | 1550 | 208 | +2 | 207 | 
 | |
| Mingin | 1350 | 272 | +2 | 274 | 
 | |
| Kani | 1270 | 187 | 0 | 188 | 
 | |
| Monywa | 1000 | 144 | -2 | 143 | 
 | |
| Myittha | Pyinthar | 1100 | 257 | 0 | 256 | 
 | 
| Sittoung | Toungoo | 600 | 220 | -22 | 210 | 
 | 
| Madauk | 1070 | 662 | -6 | 657 | 
 | |
| Shwegyin | Shwegyin | 700 | 406 | -2 | 404 | 
 | 
| Bago 
 | Zaungtu | 900 | 102 | 0 | 104 | 
 | 
| Bago | 880 | 314 | +18 | 319 | 
 | |
| Thanlwin | Hpaan | 750 | 233 | -9 | 228 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 370 | +6 | 380 | 
 | 
| Pathein | 350 | 195 | 0 | 185 | 
 | |
| Toe | Maubin | 720 | 391 | +14 | 396 | 
 | 
| Kalaten | Paletwa | 1600 | 248 | -3 | 245 | 
 | 
| Kyauktaw | 550 | 223 | -9 | 218 | 
 | |
| Lay Myo | Myauk U | 810 | 470 | -4 | 465 | 
 | 

