Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 22.5.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 272 | +13 | 277 | 
 | 
| Bhamo | 1150 | 403 | -2 | 408 | 
 | |
| Shwegu | 930 | 257 | -1 | 255 | 
 | |
| Katha | 1040 | 311 | +7 | 309 | 
 | |
| Thabeikyin | 1480 | 386 | -5 | 391 | 
 | |
| Mandalay | 1260 | 457 | -12 | 450 | 
 | |
| Sagaing | 1150 | 354 | +1 | 347 | 
 | |
| Myinmu | 1150 | 297 | -12 | 292 | 
 | |
| Pakokku | 2150 | 1307 | -9 | 1297 | 
 | |
| NyaungOo | 2120 | 1259 | -13 | 1249 | 
 | |
| Chauk | 1450 | 499 | -10 | 487 | 
 | |
| Minbu | 1700 | 614 | -10 | 604 | 
 | |
| Magway | 1700 | 617 | -8 | 607 | 
 | |
| Aunglan | 2550 | 1463 | -13 | 1448 | 
 | |
| Pyay | 2900 | 1909 | -16 | 1894 | 
 | |
| Seiktha | 1200 | 356 | -12 | 341 | 
 | |
| Hinthada | 1342 | 676 | -11 | 664 | 
 | |
| Zalun | 1160 | 437 | -7 | 425 | 
 | |
| Dokhtawady | Hsipaw | 600 | 104 | +3 | 106 | 
 | 
| Shwesaryan | 1050 | 279 | +52 | 289 | 
 | |
| Myitnge | 870 | 356 | +90 | 351 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 227 | 0 | 232 | 
 | 
| Homalin | 2900 | 2205 | -4 | 2203 | 
 | |
| PhaungPyin | 1325 | 329 | -10 | 322 | 
 | |
| Mawlaik | 1230 | 214 | -5 | 209 | 
 | |
| Kalewa | 1550 | 265 | -6 | 260 | 
 | |
| Mingin | 1350 | 353 | -3 | 351 | 
 | |
| Kani | 1270 | 278 | -9 | 273 | 
 | |
| Monywa | 1000 | 204 | -13 | 194 | 
 | |
| Myittha | Pyinthar | 1100 | 250 | -6 | 247 | 
 | 
| Sittoung | Toungoo | 600 | 285 | -10 | 300 | 
 | 
| Madauk | 1070 | 708 | +1 | 705 | 
 | |
| Shwegyin | Shwegyin | 700 | 438 | -2 | 443 | 
 | 
| Bago 
 | Zaungtu | 900 | 89 | 0 | 88 | 
 | 
| Bago | 880 | 290 | +19 | 285 | 
 | |
| Thanlwin | Hpaan | 750 | 269 | +5 | 276 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 495 | -1 | 490 | 
 | 
| Pathein | 350 | 120 | +30 | 140 | 
 | |
| Toe | Maubin | 720 | 477 | +6 | 474 | 
 | 
| Kalaten | Paletwa | 1600 | 263 | -7 | 258 | 
 | 
| Kyauktaw | 550 | 234 | -9 | 227 | 
 | |
| Lay Myo | Myauk U | 810 | 382 | -10 | 374 | 
 | 

