City Weather Forecast for States at 31-10-2025
| No | City | Weather Condition | Maximum (°C/ °F) | Minimum (°C/ °F) | 
| 1. | Nay Pyi Taw | Likehood of isolated rain or thundershowers | 36/97 | 24/75 | 
| 2. | Kaba-Aye | Isolated rain or thundershowers | 33/91 | 25/77 | 
| 3. | Mandalay | Likelihood of isolated rain or thundershowers | 36/97 | 24/75 | 
| 4. | Bago | isolated rain or thundershowers | 35/95 | 22/72 | 
| 5. | Magway | Partly cloudy | 36/97 | 25/77 | 
| 6. | Homalin | Isolated rain or thundershowers | 32/90 | 17/63 | 
| Monywa | Partly cloudy | 34/93 | 25/77 | |
| 7. | Pathein | One or two rain or thundershowers | 36/97 | 21/70 | 
| 8. | Dawei | Isolated rain or thundershowers | 33/91 | 23/73 | 
| 9. | Myitkyina | Isolated rain or thundershowers | 34/93 | 21/70 | 
| 10. | Loikaw | Partly cloudy | 30/86 | 16/61 | 
| 11. | Hpa-an | isolated rain or thundershowers | 36/97 | 24/75 | 
| 12. | Hakha | isolated rain or thundershowers | 25/77 | 12/54 | 
| 13. | Mawlamyine | One or two rain or thundershowers | 32/90 | 24/75 | 
| 14. | Sittwe | Isolated rain or thundershowers | 33/91 | 21/70 | 
| 15. | Lashio | Partly cloudy | 33/91 | 17/63 | 
| Taunggyi | Isolated rain or thundershowers | 29/84 | 15/95 | |
| Kengtung | Isolated rain or thundershowers | 30/86 | 18/64 | 

