Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 6.7.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 751 | -114 | 701 | 
 | 
| Bhamo | 1150 | 976 | +30 | 961 | 
 | |
| Shwegu | 930 | 882 | +17 | 900 | 
 | |
| Katha | 1040 | 943 | +22 | 961 | 
 | |
| Thabeikyin | 1480 | 1184 | +27 | 1209 | 
 | |
| Mandalay | 1260 | 1027 | +10 | 1042 | 
 | |
| Sagaing | 1150 | 935 | +10 | 950 | 
 | |
| Myinmu | 1150 | 944 | +10 | 956 | 
 | |
| Pakokku | 2150 | 1946 | +3 | 1953 | 
 | |
| NyaungOo | 2120 | 1951 | +3 | 1957 | 
 | |
| Chauk | 1450 | 1091 | +3 | 1093 | 
 | |
| Minbu | 1700 | 1339 | +8 | 1344 | 
 | |
| Magway | 1700 | 1305 | +9 | 1310 | 
 | |
| Aunglan | 2550 | 2218 | +11 | 2226 | 
 | |
| Pyay | 2900 | 2596 | +13 | 2606 | 
 | |
| Seiktha | 1200 | 971 | +13 | 983 | 
 | |
| Hinthada | 1342 | 1200 | +8 | 1210 | 
 | |
| Zalun | 1160 | 997 | +7 | 1007 | 
 | |
| Dokhtawady | Hsipaw | 600 | 190 | -15 | 180 | 
 | 
| Shwesaryan | 1050 | 398 | -2 | 388 | 
 | |
| Myitnge | 870 | 651 | +3 | 661 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 1131 | +2 | 1111 | 
 | 
| Homalin | 2900 | 2815 | +3 | 2817 | 
 | |
| PhaungPyin | 1325 | 1154 | +7 | 1159 | 
 | |
| Mawlaik | 1230 | 1042 | +18 | 1057 | 
 | |
| Kalewa | 1550 | 1256 | +18 | 1276 | 
 | |
| Mingin | 1350 | 1113 | +11 | 1123 | 
 | |
| Kani | 1270 | 956 | +9 | 968 | 
 | |
| Monywa | 1000 | 832 | +6 | 847 | 
 | |
| Myittha | Pyinthar | 1100 | 450 | -5 | 448 | 
 | 
| Sittoung | Toungoo | 600 | 490 | +43 | 500 | 
 | 
| Madauk | 1070 | 956 | +9 | 966 | 
 | |
| Shwegyin | Shwegyin | 700 | 505 | -3 | 510 | 
 | 
| Bago 
 | Zaungtu | 900 | 226 | -67 | 196 | 
 | 
| Bago | 880 | 594 | +132 | 614 | 
 | |
| Thanlwin | Hpaan | 750 | 539 | +1 | 547 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 1067 | +4 | 1072 | 
 | 
| Thabaung | 620 | 540 | -1 | 542 | 
 | |
| Pathein | 350 | 225 | +25 | 255 | 
 | |
| Toe | Maubin | 720 | 654 | +3 | 648 | 
 | 
| Kalaten | Paletwa | 1600 | 750 | -22 | 705 | 
 | 
| Kyauktaw | 550 | 377 | +5 | 382 | . | |
| Lay Myo | Myauk U | 810 | 545 | -9 | 550 | 
 | 

