Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 24.9.2017)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 581 | -48 | 556 | 
 | 
| Bhamo | 1150 | 785 | +20 | 795 | 
 | |
| Shwegu | 930 | 683 | +31 | 703 | 
 | |
| Katha | 1040 | 723 | +29 | 753 | 
 | |
| Thabeikyin | 1480 | 945 | +12 | 965 | 
 | |
| Mandalay | 1260 | 917 | -6 | 912 | 
 | |
| Sagaing | 1150 | 839 | -9 | 834 | 
 | |
| Myinmu | 1150 | 924 | -10 | 919 | 
 | |
| Pakokku | 2150 | 2045 | -16 | 2030 | 
 | |
| Nyaung Oo | 2120 | 2053 | -12 | 2038 | 
 | |
| Chauk | 1450 | 1292 | -8 | 1277 | 
 | |
| Minbu | 1700 | 1522 | +3 | 1517 | 
 | |
| Magway | 1700 | 1515 | +1 | 1510 | 
 | |
| Aunglan | 2550 | 2394 | +3 | 2392 | 
 | |
| Pyay | 2900 | 2756 | +2 | 2756 | 
 | |
| Seiktha | 1200 | 1125 | +4 | 1127 | 
 | |
| Hinthada | 1342 | 1329 | +5 | 1334 | May reach it danger level during next (2)days | |
| Zalun | 1160 | 1148 | +6 | 1153 | May reach it danger level during next (2)days | |
| Dokhtawady | Hsipaw | 600 | 223 | -4 | 220 | 
 | 
| Shwesaryan | 1050 | 506 | -25 | 486 | 
 | |
| Myitnge | 870 | 602 | -17 | 582 | 
 | 
| Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Hkamti | 1360 | 697 | -33 | 667 | 
 | 
| Homalin | 2900 | 2618 | -4 | 2608 | 
 | 
| Phaung Pyin | 1325 | 977 | -11 | 972 | 
 | 
| Mawlaik | 1230 | 890 | -78 | 845 | 
 | 
| Kalewa | 1550 | 1250 | -149 | 1165 | 
 | 
| Mingin | 1350 | 1164 | -129 | 1064 | 
 | 
| Kani | 1270 | 1060 | -83 | 970 | 
 | 
| Monywa | 1000 | 941 | -44 | 881 | 
 | 
| Pyinthar | 1100 | 835 | -203 | 735 | 
 | 
| Toungoo | 600 | 490 | -14 | 483 | 
 | 
| Madauk | 1070 | 995 | -8 | 992 | 
 | 
| Shwegyin | 700 | 485 | -19 | 495 | 
 | 
| Zaungtu | 900 | 255 | -127 | 245 | 
 | 
| Bago | 880 | 640 | +38 | 680 | 
 | 
| Hpaan | 750 | 627 | -12 | 622 | 
 | 
| Ngathaing - Chaung | 1130 | 1137* | +1 | 1139* | May remain above danger level during the next (3) days | 
| Pathein | 350 | 270 | -15 | 260 | 
 | 
| Maubin | 720 | 720 | +10 | 715 | 
 | 
| Paletwa | 1600 | 610 | -40 | 590 | 
 | 
| Kyauktaw | 550 | 351 | -7 | 341 | 
 | 
| Myauk U | 810 | 563 | -15 | 548 | 
 | 

