Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 19.6.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 610 | -67 | 600 | 
 | 
| Bhamo | 1150 | 900 | -23 | 880 | 
 | |
| Shwegu | 930 | 838 | -7 | 818 | 
 | |
| Katha | 1040 | 923 | +16 | 920 | 
 | |
| Thabeikyin | 1480 | 1119 | +56 | 1149 | 
 | |
| Mandalay | 1260 | 934 | +43 | 959 | 
 | |
| Sagaing | 1150 | 836 | +38 | 861 | 
 | |
| Myinmu | 1150 | 846 | +46 | 881 | 
 | |
| Pakokku | 2150 | 1907 | +20 | 1922 | 
 | |
| NyaungOo | 2120 | 1895 | +24 | 1910 | 
 | |
| Chauk | 1450 | 1034 | +45 | 1064 | 
 | |
| Minbu | 1700 | 1292 | +29 | 1317 | 
 | |
| Magway | 1700 | 1259 | +28 | 1284 | 
 | |
| Aunglan | 2550 | 2162 | +28 | 2187 | 
 | |
| Pyay | 2900 | 2537 | +24 | 2557 | 
 | |
| Seiktha | 1200 | 916 | +26 | 936 | 
 | |
| Hinthada | 1342 | 1137 | +15 | 1155 | 
 | |
| Zalun | 1160 | 930 | +9 | 948 | 
 | |
| Dokhtawady | Hsipaw | 600 | 214 | -13 | 204 | 
 | 
| Shwesaryan | 1050 | 340 | -26 | 350 | 
 | |
| Myitnge | 870 | 566 | +42 | 586 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 878 | -96 | 798 | 
 | 
| Homalin | 2900 | 2679 | -46 | 2609 | 
 | |
| PhaungPyin | 1325 | 1060 | -46 | 1000 | 
 | |
| Mawlaik | 1230 | 992 | -34 | 947 | 
 | |
| Kalewa | 1550 | 1240 | -42 | 1195 | 
 | |
| Mingin | 1350 | 1124 | -42 | 1084 | 
 | |
| Kani | 1270 | 980 | -17 | 960 | 
 | |
| Monywa | 1000 | 860 | -19 | 845 | 
 | |
| Myittha | Pyinthar | 1100 | 542 | -15 | 532 | 
 | 
| Sittoung | Toungoo | 600 | 357 | -28 | 337 | 
 | 
| Madauk | 1070 | 939 | -23 | 919 | 
 | |
| Shwegyin | Shwegyin | 700 | 475 | +1 | 465 | 
 | 
| Bago 
 | Zaungtu | 900 | 179 | -10 | 169 | 
 | 
| Bago | 880 | 465 | -66 | 445 | 
 | |
| Thanlwin | Hpaan | 750 | 554 | +16 | 574 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 1055 | -8 | 1050 | 
 | 
| Thabaung | 620 | 542 | +9 | 537 | 
 | |
| Pathein | 350 | 200 | -2 | 195 | 
 | |
| Toe | Maubin | 720 | 623 | -4 | 613 | 
 | 
| Kalaten | Paletwa | 1600 | 608 | -31 | 582 | 
 | 
| Kyauktaw | 550 | 347 | -17 | 332 | . | |
| Lay Myo | Myauk U | 810 | 530 | -14 | 520 | 
 | 

