Department of Meteorology and Hydrology
Daily Water Level Forecast
(Issued at 13:00 hr MST on 3.7.2018)
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Ayeyarwady 
 | Myitkyina | 1200 | 798 | +5 | 808 | 
 | 
| Bhamo | 1150 | 893 | +41 | 918 | 
 | |
| Shwegu | 930 | 816 | +19 | 846 | 
 | |
| Katha | 1040 | 875 | +14 | 905 | 
 | |
| Thabeikyin | 1480 | 1131 | +10 | 1141 | 
 | |
| Mandalay | 1260 | 999 | +9 | 1007 | 
 | |
| Sagaing | 1150 | 904 | +9 | 912 | 
 | |
| Myinmu | 1150 | 915 | +12 | 925 | 
 | |
| Pakokku | 2150 | 1933 | +12 | 1943 | 
 | |
| NyaungOo | 2120 | 1935 | +15 | 1945 | 
 | |
| Chauk | 1450 | 1078 | +8 | 1088 | 
 | |
| Minbu | 1700 | 1308 | +12 | 1320 | 
 | |
| Magway | 1700 | 1275 | +14 | 1287 | 
 | |
| Aunglan | 2550 | 2183 | +13 | 2193 | 
 | |
| Pyay | 2900 | 2562 | +9 | 2570 | 
 | |
| Seiktha | 1200 | 937 | +12 | 949 | 
 | |
| Hinthada | 1342 | 1175 | +10 | 1187 | 
 | |
| Zalun | 1160 | 972 | +8 | 982 | 
 | |
| Dokhtawady | Hsipaw | 600 | 210 | +9 | 215 | 
 | 
| Shwesaryan | 1050 | 390 | -18 | 375 | 
 | |
| Myitnge | 870 | 622 | +1 | 625 | 
 | 
| Rivers | Stations | Danger Level (cm) | Water Level at (12:30)hr (cm) | Water level Changes during last (24) hr (cm) | Water Level Forecast at next (24) hrs (cm) | Remarks | 
| Chindwin 
 | Hkamti | 1360 | 1062 | +40 | 1082 | 
 | 
| Homalin | 2900 | 2780 | +15 | 2795 | 
 | |
| PhaungPyin | 1325 | 1126 | +1 | 1136 | 
 | |
| Mawlaik | 1230 | 1016 | -10 | 1011 | 
 | |
| Kalewa | 1550 | 1242 | -13 | 1234 | 
 | |
| Mingin | 1350 | 1115 | -6 | 1103 | 
 | |
| Kani | 1270 | 964 | +10 | 959 | 
 | |
| Monywa | 1000 | 847 | +11 | 845 | 
 | |
| Myittha | Pyinthar | 1100 | 488 | -25 | 468 | 
 | 
| Sittoung | Toungoo | 600 | 380 | +40 | 410 | 
 | 
| Madauk | 1070 | 932 | -4 | 929 | 
 | |
| Shwegyin | Shwegyin | 700 | 493 | -5 | 483 | 
 | 
| Bago 
 | Zaungtu | 900 | 200 | -21 | 182 | 
 | 
| Bago | 880 | 473 | -23 | 463 | 
 | |
| Thanlwin | Hpaan | 750 | 528 | 0 | 533 | 
 | 
| Ngawun | Ngathaing - Chaung | 1160 | 1064 | -5 | 1062 | 
 | 
| Thabaung | 620 | 550 | +6 | 555 | 
 | |
| Pathein | 350 | 185 | -15 | 190 | 
 | |
| Toe | Maubin | 720 | 629 | +7 | 637 | 
 | 
| Kalaten | Paletwa | 1600 | 529 | +16 | 549 | 
 | 
| Kyauktaw | 550 | 372 | +8 | 382 | . | |
| Lay Myo | Myauk U | 810 | 581 | -27 | 561 | 
 | 

